We read the inspection records on every care home in California, Arizona, Nevada & New Mexico — so families don't have to. Tell us what's going on

Nursing homes in California

Every nursing home in California that takes Medicare or Medicaid is inspected by state surveyors on behalf of the federal government, and every citation they write becomes public record. We publish that record, home by home, exactly as it stands.

There are 1165 of them. Since January 2024 the federal file holds 42,445 inspection citations against them — 1073 at actual-harm level or above, and 279 at immediate jeopardy. 113 homes carry the CMS abuse icon. 36 are in or a candidate for the Special Focus Facility program.

Browse all 1165 homes by city, or start with a county below.

By county

County Homes Citations Actual harm
Los Angeles County 369 20566 572
San Diego County 83 1708 29
Orange County 72 3764 20
Alameda County 69 996 28
San Bernardino County 55 916 16
Riverside County 54 1863 44
Santa Clara County 50 1115 29
Sacramento County 37 1378 23
Fresno County 31 838 24
Contra Costa County 30 546 10
San Joaquin County 24 1071 19
Ventura County 19 390 6
San Francisco County 18 249 12
Sonoma County 18 400 18
Kern County 17 940 33
Stanislaus County 17 460 24
Tulare County 16 580 12
Monterey County 14 306 5
San Mateo County 14 301 10
Santa Barbara County 14 235 4
Marin County 11 321 10
Merced County 10 191 3
Placer County 10 340 3
Shasta County 10 172 2
Butte County 9 406 13
Solano County 9 253 11
San Luis Obispo County 7 48 0
Santa Cruz County 7 162 8
Napa County 6 160 5
Yolo County 6 206 3
Humboldt County 5 124 7
Madera County 5 165 15
Nevada County 5 84 2
El Dorado County 4 91 2
Mendocino County 4 96 3
Sutter County 4 109 3
Imperial County 3 97 6
Kings County 3 60 3
Lake County 3 81 7
Plumas County 3 34 6
Colusa County 2 25 0
Inyo County 2 44 0
Modoc County 2 16 0
Tehama County 2 123 6
Tuolumne County 2 82 1
Amador County 1 65 5
Calaveras County 1 71 4
Del Norte County 1 59 3
Glenn County 1 16 0
Lassen County 1 52 0
Mariposa County 1 13 0
San Benito County 1 21 0
Siskiyou County 1 20 3
Trinity County 1 5 0
Yuba County 1 11 1

Counted from CMS inspection records dated on or after January 1, 2024, in the file dated August 1, 2026. Citation counts also track how often a home was inspected and how many complaints were filed about it, so a higher count is not by itself proof of worse care. Every figure is sourced on the facility page it came from.

Our method is set out in Editorial policy and How we count. If we have something wrong, tell us through corrections and right of reply.

Attorney Advertising

Tell us what's going on. We'll tell you straight.

A lawyer reads every message that comes in — not a call centre, not a form robot. You'll find out whether there's a case here, how long you've got, and what to do next, whether or not any of that involves us.

Someone will text you back within 15 minutes.

We reply by text, usually within 15 minutes