Nursing homes in Oakland, CA
There are 18 Medicare- or Medicaid-certified nursing homes in Oakland, California. Between them the federal record holds 235 inspection citations since January 2024, 8 of them at actual-harm level or above.
| Facility | CMS rating | Citations | Actual harm | CMS flags |
|---|---|---|---|---|
| The Rehabilitation Center of Oakland | 1 out of 5 | 19 | 2 | — |
| Lake Merritt Healthcare Center LLC | 2 out of 5 | 24 | 0 | — |
| Garfield Neurobehavioral Center | 3 out of 5 | 18 | 2 | abuse icon |
| Princeton Manor Healthcare Center, LLC | 3 out of 5 | 18 | 1 | — |
| Bay Marina Post Acute | 3 out of 5 | 39 | 0 | — |
| Lake Park Healthcare Center | 3 out of 5 | 6 | 0 | — |
| Mercy Retirement & Care Center | 4 out of 5 | 14 | 1 | — |
| Redwood Healthcare Center LLC | 4 out of 5 | 9 | 0 | — |
| Excell Health Care Center | 5 out of 5 | 3 | 1 | — |
| Fruitvale Healthcare Center | 5 out of 5 | 9 | 1 | — |
| St Paul’s Towers | 5 out of 5 | 5 | 0 | — |
| Oakland Healthcare & Wellness Center | 5 out of 5 | 18 | 0 | — |
| Piedmont Gardens Health Facility | 5 out of 5 | 3 | 0 | — |
| Mcclure Post Acute | 5 out of 5 | 20 | 0 | — |
| Medical Hill Healthcare Center | 5 out of 5 | 17 | 0 | — |
| Oakland Heights Nursing and Rehabilitation | 5 out of 5 | 6 | 0 | — |
| Bellaken Skilled Nursing Center | 5 out of 5 | 2 | 0 | — |
| Bay Area Healthcare Center | 5 out of 5 | 5 | 0 | — |
Citations counted from CMS inspection records dated on or after January 1, 2024, in the file dated August 1, 2026. “Actual harm” means severity level G or above. A home with more citations has not automatically given worse care — counts also track how often a home was inspected and how many complaints were filed. Open a facility to see the citations themselves and the sources.
Part of Alameda County. See all California nursing homes.
Worried about somebody in a home in Oakland?
Tell us what you have seen. Use the form at the bottom of this page, or call or text (888) 538-0158. Texting is fine if you cannot speak freely. There is no charge for asking.
Tell us what's going on. We'll tell you straight.
A lawyer reads every message that comes in — not a call centre, not a form robot. You'll find out whether there's a case here, how long you've got, and what to do next, whether or not any of that involves us.
Someone will text you back within 15 minutes.