Nursing homes in San Jose, CA
There are 19 Medicare- or Medicaid-certified nursing homes in San Jose, California. Between them the federal record holds 441 inspection citations since January 2024, 16 of them at actual-harm level or above.
| Facility | CMS rating | Citations | Actual harm | CMS flags |
|---|---|---|---|---|
| Herman Health Care Center | 1 out of 5 | 62 | 3 | — |
| Skyline Healthcare Center – San Jose | 1 out of 5 | 57 | 2 | — |
| Inspire Behavioral Health | 2 out of 5 | 24 | 3 | — |
| Westwood Post Acute | 2 out of 5 | 41 | 2 | — |
| White Blossom Care Center | 2 out of 5 | 32 | 2 | — |
| Mission De La Casa | 2 out of 5 | 21 | 2 | — |
| San Jose Healthcare & Wellness Center | 3 out of 5 | 19 | 0 | — |
| The Redwoods Post-Acute | 3 out of 5 | 15 | 0 | — |
| Courtyard Care Center | 3 out of 5 | 16 | 0 | — |
| Empress Care Center, LLC | 4 out of 5 | 14 | 0 | — |
| Almaden Health and Rehabilitation Center | 4 out of 5 | 14 | 0 | — |
| Canyon Springs Post-Acute | 4 out of 5 | 28 | 0 | — |
| A Grace Sub Acute & Skilled Care | 4 out of 5 | 16 | 0 | — |
| Plum Tree Care Center | 5 out of 5 | 15 | 1 | — |
| Creekside Post-Acute | 5 out of 5 | 19 | 1 | — |
| Lincoln Glen Skilled Nursing | 5 out of 5 | 11 | 0 | — |
| Vista Manor Nursing Center | 5 out of 5 | 4 | 0 | — |
| The Ridge Post Acute | 5 out of 5 | 21 | 0 | — |
| O’connor Hospital D/P SNF | 5 out of 5 | 12 | 0 | — |
Citations counted from CMS inspection records dated on or after January 1, 2024, in the file dated August 1, 2026. “Actual harm” means severity level G or above. A home with more citations has not automatically given worse care — counts also track how often a home was inspected and how many complaints were filed. Open a facility to see the citations themselves and the sources.
Part of Santa Clara County. See all California nursing homes.
Worried about somebody in a home in San Jose?
Tell us what you have seen. Use the form at the bottom of this page, or call or text (888) 538-0158. Texting is fine if you cannot speak freely. There is no charge for asking.
Tell us what's going on. We'll tell you straight.
A lawyer reads every message that comes in — not a call centre, not a form robot. You'll find out whether there's a case here, how long you've got, and what to do next, whether or not any of that involves us.
Someone will text you back within 15 minutes.