Glendora Grand, Inc. — Glendora, CA
This page sets out what the federal inspection record says about Glendora Grand, Inc., a 342-bed nursing home at 805 W. Arrow Hwy., Glendora, California. Every figure below is copied from data the Centers for Medicare & Medicaid Services (CMS) publishes about nursing homes that take Medicare or Medicaid. We have not added our own judgment to it.
The record at a glance
| Federal ID (CCN) | 056079 |
| Listed chain or group | Rollins-Nelson Healthcare Management |
| Address | 805 W. Arrow Hwy., Glendora, CA 91740 |
| Phone listed with CMS | (626) 331-0781 |
| Ownership type | For profit – Corporation |
| Certified beds | 342 |
| Average residents per day | 294.5 |
| Certified since | January 1, 1972 |
| Overall CMS rating | 1 out of 5 |
| Health inspection rating | 1 out of 5 |
| Staffing rating | 4 out of 5 |
| Quality measures rating | 3 out of 5 |
| Total nursing staff turnover | 24.3% |
| Most recent standard inspection | August 8, 2025 |
CMS scores nursing homes from one to five stars. The health inspection rating is set relative to other nursing homes in the same state, so a one-star home is in the bottom fifth in California, not the bottom fifth nationally. Staffing and quality measure ratings are scored against national thresholds.
Federal penalties
CMS’s penalty file lists 6 federal penalties against this facility: 5 fines totalling $168,190, and 1 denial of payment for new admissions. A denial of payment means CMS stopped paying the home for residents admitted after a set date until the problem was fixed.
Inspectors have cited this home 65 times since January 2024
7 of those were at severity level G or above — what CMS calls actual harm. 3 reached immediate jeopardy, CMS’s most serious category. 26 came from complaints rather than routine inspections. Every one of them is listed below, with its date and what the rule required.
Was somebody in your family at Glendora Grand, Inc.? Tell us what you saw. We will read the whole record for this home — including the parts not shown on this page — and tell you plainly what it says and what your options are. You can write to us here without anyone hearing you.
Tell us what happened at Glendora Grand, Inc.
Someone will text you back within 15 minutes. There is no charge for asking.
Inspection citations since January 2024
CMS records 65 health citations at this facility from inspections between March 21, 2024 and June 18, 2026.
| Inspected | Tag | What the rule requires | Scope and severity | Status |
|---|---|---|---|---|
| Jun 18, 2026 | F0880 | Provide and implement an infection prevention and control program. (complaint) | D — Isolated, Potential for more than minimal harm | Correction date Jul 2, 2026 |
| Jun 18, 2026 | F0584 | Honor the resident’s right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. (complaint) | D — Isolated, Potential for more than minimal harm | Correction date Jul 2, 2026 |
| Nov 26, 2025 | F0627 | Ensure the transfer/discharge meets the resident’s needs/preferences and that the resident is prepared for a safe transfer/discharge. (complaint) | D — Isolated, Potential for more than minimal harm | Correction date Dec 5, 2025 |
| Nov 26, 2025 | F0688 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. (complaint) | E — Pattern, Potential for more than minimal harm | Correction date Dec 5, 2025 |
| Nov 26, 2025 | F0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. (complaint) | E — Pattern, Potential for more than minimal harm | Correction date Dec 5, 2025 |
| Aug 8, 2025 | F0692 | Provide enough food/fluids to maintain a resident’s health. | E — Pattern, Potential for more than minimal harm | Correction date Aug 11, 2025 |
| Jun 26, 2025 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. (complaint) | G — Isolated, Actual harm | Correction date Jul 16, 2025 |
| Apr 10, 2025 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. (complaint) | G — Isolated, Actual harm | Correction date Apr 30, 2025 |
| Feb 26, 2025 | F0687 | Provide appropriate foot care. (complaint) | G — Isolated, Actual harm | Correction date Mar 14, 2025 |
| Aug 16, 2024 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. (complaint) | J — Isolated, Immediate jeopardy | Correction date Aug 17, 2024 |
| Aug 2, 2024 | F0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G — Isolated, Actual harm | Correction date Aug 15, 2024 |
| Apr 26, 2024 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. (complaint) | J — Isolated, Immediate jeopardy | Correction date May 20, 2024 |
| Apr 26, 2024 | F0678 | Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident’s advance directives. (complaint) | K — Pattern, Immediate jeopardy | Correction date May 20, 2024 |
The wording in the third column is CMS’s own plain-language summary of the federal rule that was cited, not a description of what happened. This table shows every one of the 7 citations at actual-harm level or above, plus the 6 most recent of the rest. The other 52 are in the CMS file linked below.
How to read scope and severity
Every citation gets a letter from A to L. The letter carries two things at once: how serious the problem was, and how many residents it reached.
| Severity | Isolated | Pattern | Widespread |
|---|---|---|---|
| Immediate jeopardy to resident health or safety | J | K | L |
| Actual harm | G | H | I |
| No actual harm, potential for more than minimal harm | D | E | F |
| No actual harm, potential for minimal harm | A | B | C |
“Immediate jeopardy” is CMS’s term for a situation that has caused, or is likely to cause, serious injury, harm, impairment or death. It requires the home to act at once.
What this page does not tell you
- A citation is an inspector’s finding against a federal rule. It is not a court judgment, and the facility may be disputing it. Citations marked “under dispute” above are in CMS’s formal review process.
- Citation counts partly reflect how often a home was inspected and how many complaints were filed about it. A home with more citations has not automatically given worse care than one with fewer.
- Bigger homes have more residents, more staff and more inspections, so they tend to accumulate more citations.
- None of this says anything about the care any one resident received. A home with a clean record can still fail somebody, and a home with a bad record can be caring for your mother well.
- This is a snapshot. CMS updates these files monthly, and the figures here are from the file dated August 1, 2026.
Where this comes from
- Ratings, ownership, beds and penalties: CMS Provider Information dataset (4pq5-n9py), file dated August 1, 2026.
- Citations: CMS Health Deficiencies dataset (r5ix-sfxw), file dated August 1, 2026, filtered to inspections on or after January 1, 2024.
- This facility on the government’s own site: Medicare Care Compare.
- Retrieved August 29, 2026. Our method is set out in Editorial policy and How we count.
For the facility
If anything on this page is wrong, out of date or missing context, we will correct it. Glendora Grand, Inc. and anyone acting for it can reach the watchdog team through our corrections and right of reply page. We publish the response alongside the record.
Tell us what's going on. We'll tell you straight.
A lawyer reads every message that comes in — not a call centre, not a form robot. You'll find out whether there's a case here, how long you've got, and what to do next, whether or not any of that involves us.
Someone will text you back within 15 minutes.