Nursing homes in Los Angeles County, California
There are 369 Medicare- or Medicaid-certified nursing homes in Los Angeles County, California, across 78 cities and towns. The federal record holds 20566 inspection citations against them since January 2024 — 572 at actual-harm level or above, and 207 at immediate jeopardy.
48 of these homes carry the CMS abuse icon. 30 are in or a candidate for the Special Focus Facility program. Both terms are explained on each facility page.
| City or town | Homes | Citations | Actual harm |
|---|---|---|---|
| Los Angeles | 78 | 4214 | 132 |
| Long Beach | 25 | 1463 | 67 |
| Glendale | 13 | 598 | 24 |
| Pasadena | 13 | 777 | 13 |
| Santa Monica | 12 | 630 | 20 |
| Torrance | 12 | 644 | 31 |
| El Monte | 11 | 490 | 8 |
| Pomona | 9 | 523 | 13 |
| Gardena | 8 | 311 | 10 |
| North Hollywood | 7 | 563 | 10 |
| Norwalk | 7 | 426 | 21 |
| San Gabriel | 7 | 362 | 4 |
| Whittier | 7 | 285 | 6 |
| Van Nuys | 6 | 306 | 3 |
| Alhambra | 5 | 183 | 2 |
| Covina | 5 | 167 | 3 |
| Glendora | 5 | 398 | 13 |
| Inglewood | 5 | 213 | 4 |
| Reseda | 5 | 311 | 2 |
| Rosemead | 5 | 218 | 2 |
| West Covina | 5 | 174 | 2 |
| Baldwin Park | 4 | 149 | 0 |
| Bellflower | 4 | 231 | 0 |
| Canoga Park | 4 | 246 | 4 |
| Downey | 4 | 214 | 5 |
| Duarte | 4 | 170 | 4 |
| Granada Hills | 4 | 229 | 2 |
| Lancaster | 4 | 576 | 14 |
| Pico Rivera | 4 | 224 | 3 |
| Sylmar | 4 | 380 | 9 |
| Bell Gardens | 3 | 178 | 7 |
| Claremont | 3 | 148 | 2 |
| Culver City | 3 | 106 | 3 |
| Hawthorne | 3 | 133 | 1 |
| Lynwood | 3 | 264 | 3 |
| Paramount | 3 | 183 | 5 |
| San Pedro | 3 | 148 | 5 |
| Sun Valley | 3 | 111 | 1 |
| Sunland | 3 | 146 | 3 |
| Temple City | 3 | 242 | 6 |
| Arcadia | 2 | 125 | 1 |
| Artesia | 2 | 95 | 11 |
| Burbank | 2 | 198 | 4 |
| Chatsworth | 2 | 99 | 2 |
| La Mirada | 2 | 100 | 1 |
| Lomita | 2 | 90 | 3 |
| Mission Hills | 2 | 178 | 16 |
| Montebello | 2 | 237 | 14 |
| Monterey Park | 2 | 105 | 2 |
| Montrose | 2 | 102 | 3 |
| Panorama City | 2 | 75 | 5 |
| San Dimas | 2 | 75 | 3 |
| Sherman Oaks | 2 | 101 | 0 |
| Studio City | 2 | 164 | 8 |
| Tujunga | 2 | 91 | 2 |
| Avalon | 1 | 18 | 0 |
| Bell | 1 | 54 | 2 |
| City of Industry | 1 | 24 | 0 |
| Compton | 1 | 112 | 4 |
| Encino | 1 | 23 | 0 |
| Huntington Park | 1 | 39 | 0 |
| La Crescenta | 1 | 49 | 2 |
| La Verne | 1 | 61 | 2 |
| Lake View Terrace | 1 | 43 | 0 |
| Lawndale | 1 | 64 | 2 |
| Maywood | 1 | 33 | 1 |
| Monrovia | 1 | 82 | 1 |
| N Hollywood | 1 | 106 | 2 |
| Newhall | 1 | 85 | 3 |
| North Hills | 1 | 85 | 1 |
| Northridge | 1 | 51 | 1 |
| Playa Del Rey | 1 | 77 | 1 |
| Signal Hill | 1 | 42 | 0 |
| South Gate | 1 | 74 | 2 |
| South Pasadena | 1 | 54 | 0 |
| Tarzana | 1 | 117 | 3 |
| West Hills | 1 | 65 | 3 |
| Woodland Hills | 1 | 39 | 0 |
Counted from CMS inspection records dated on or after January 1, 2024, in the file dated August 1, 2026. Citation counts also track how often a home was inspected and how many complaints were filed, so a higher count is not by itself proof of worse care.
See every nursing home in California, or all California counties.
Worried about somebody in a home in Los Angeles County?
Tell us what you have seen. Use the form at the bottom of this page, or call or text (888) 538-0158. Texting is fine, and it is often easier if you cannot speak freely at home. There is no charge for asking.
Tell us what's going on. We'll tell you straight.
A lawyer reads every message that comes in — not a call centre, not a form robot. You'll find out whether there's a case here, how long you've got, and what to do next, whether or not any of that involves us.
Someone will text you back within 15 minutes.